<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KSS Retail</title>
	<atom:link href="http://www.kssretail.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kssretail.com</link>
	<description>Optimization in Merchant Time</description>
	<lastBuildDate>Tue, 14 Feb 2012 23:45:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kalamaras Joins as SVP, Sales and Professional Services</title>
		<link>http://www.kssretail.com/2011/12/05/kalamaras-joins-kss-retail/</link>
		<comments>http://www.kssretail.com/2011/12/05/kalamaras-joins-kss-retail/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 20:46:42 +0000</pubDate>
		<dc:creator>KSS Blog Pro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.kssretail.com/?p=1994</guid>
		<description><![CDATA[KSS Retail, a dunnhumby company and global provider of price modeling, optimization and customer insights solutions for the retail industry, has named Andy Kalamaras as Senior Vice President, Sales and Professional Services. Mr. Kalamaras joins KSS Retail with two decades of extensive experience working with leading technology providers including Accenture, Epicor, MicroStrategy and Guidance Software, [...]]]></description>
			<content:encoded><![CDATA[<p>KSS Retail, a dunnhumby company and global provider of price modeling, optimization and customer insights solutions for the retail industry, has named Andy Kalamaras as Senior Vice President, Sales and Professional Services. Mr. Kalamaras joins KSS Retail with two decades of extensive experience working with leading technology providers including Accenture, Epicor, MicroStrategy and Guidance Software, and a proven track record in sales and negotiations with Fortune 500 companies.</p>
<p>“As we ready to launch our next generation of PriceStrat capability, we are focused on delivering maximum value to our existing and future clients by transforming how they will optimize prices and promotions moving forward. In this environment, Andy is uniquely positioned to provide sales and service leadership globally to help meet our business objectives,” said Yael Cosset, CEO of KSS Retail.</p>
<p>Mr. Kalamaras was most recently Northeast Regional Sales Director for Guidance Software, where he exceeded sales goals and helped lead the North American implementation of Salesforce.com.</p>
<p><a title="Kalamaras Named by KSS Retail" href="http://www.businesswire.com/news/home/20111205005079/en/KSS-Retail-Names-Andy-Kalamaras-Senior-Vice" target="_blank">Review the full press release</a>.</p>
<h6 style="text-align: right;">© Copyright 2011, KSS Retail</h6>
]]></content:encoded>
			<wfw:commentRss>http://www.kssretail.com/2011/12/05/kalamaras-joins-kss-retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KSS Retail Demos Customer Segment Solutions at NRF</title>
		<link>http://www.kssretail.com/2011/11/29/kss-demos-segment-solutions-at-nrf/</link>
		<comments>http://www.kssretail.com/2011/11/29/kss-demos-segment-solutions-at-nrf/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 16:15:31 +0000</pubDate>
		<dc:creator>KSS Blog Pro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[dunnhumby]]></category>
		<category><![CDATA[KSS Retail]]></category>
		<category><![CDATA[NRF]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[shopper]]></category>

		<guid isPermaLink="false">http://www.kssretail.com/?p=1975</guid>
		<description><![CDATA[KSS Retail a, dunnhumby company and global provider of price modeling, optimization and customer insights solutions for the retail industry, will showcase the use of Customer Segments within Price and Promotion Optimization at the 2012 National Retail Federation (NRF) Big Show in January. Utilizing customer segments within pricing and promotional decisions allows retailers to put [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nrf.com/annual12" target="_blank"><img class="alignleft size-full wp-image-1987" title="NRF 2012" src="http://www.kssretail.com/wp-content/uploads/2011/11/NRF12_BigShow_logo-small.jpg" alt="NRF 2012" width="134" height="135" /></a>KSS Retail a, dunnhumby company and global provider of price modeling, optimization and customer insights solutions for the retail industry, will showcase the use of Customer Segments within Price and Promotion Optimization at the 2012 National Retail Federation (NRF) Big Show in January.</p>
<p>Utilizing customer segments within pricing and promotional decisions allows retailers to put shoppers at the center of merchandising decisions. KSS Retail has pioneered the usage of customer segments within price optimization. It will provide demos of the functionality in booth #119 at NRF, the largest gathering of retail and technology businesses &amp; professionals in the world, New York City, January 15-18, 2012.</p>
<p><a title="Full release on BusinessWire" href="http://www.businesswire.com/news/home/20111129005114/en/KSS-Retail-Showcase-Price-Optimization-Utilizing-Customer" target="blank">Review the full press release.</a></p>
<h6 style="text-align: right;">© Copyright 2011, KSS Retail</h6>
]]></content:encoded>
			<wfw:commentRss>http://www.kssretail.com/2011/11/29/kss-demos-segment-solutions-at-nrf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basha&#8217;s Implements KSS Retail Price Solution</title>
		<link>http://www.kssretail.com/2011/11/08/bashas-implements-kss-retail-price-solution/</link>
		<comments>http://www.kssretail.com/2011/11/08/bashas-implements-kss-retail-price-solution/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 18:50:17 +0000</pubDate>
		<dc:creator>KSS Blog Pro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.kssretail.com/?p=1951</guid>
		<description><![CDATA[Bashas’ Family of Stores, operator of more than 120 grocery stores throughout Arizona, has commenced a new relationship with KSS Retail for price modeling and optimization. It will work with KSS Retail to model, measure and implement pricing strategies for its Bashas’ and Food City banners. Bashas’ joins a growing list of retailers such as [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Basha's" href="http://www.bashas.com/" target="_blank"><img class="alignleft size-full wp-image-1954" title="Basha's" src="http://www.kssretail.com/wp-content/uploads/2011/11/Bashas-logo.gif" alt="Basha's" width="142" height="50" /></a>Bashas’ Family of Stores, operator of more than 120 grocery stores throughout Arizona, has commenced a new relationship with KSS Retail for price modeling and optimization.</p>
<p>It will work with KSS Retail to model, measure and implement pricing strategies for its Bashas’ and Food City banners. Bashas’ joins a growing list of retailers such as 7-Eleven, O’Reilly Auto Parts, Fred’s Inc. and Raley’s who use KSS Retail for price optimization.</p>
<p>“Our goal is to provide our customers with a superior shopping experience,” said Robert Ortiz, Bashas’ Vice President of Sales and Marketing. “Working with KSS Retail will give us the ability to better understand our customers and what’s most important to them.”</p>
<p><a title="Basha's Implements KSS Retail" href="http://www.businesswire.com/news/home/20111108005099/en/Bashas%E2%80%99-Family-Grocery-Stores-Implement-KSS-Retail" target="_blank">Review the full press release.</a></p>
<h6 style="text-align: right;">© Copyright 2011, KSS  Retail</h6>
]]></content:encoded>
			<wfw:commentRss>http://www.kssretail.com/2011/11/08/bashas-implements-kss-retail-price-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KSS Retail&#8217;s Dr. Helman to Address Retalix Synergy Conference</title>
		<link>http://www.kssretail.com/2011/11/02/kss-retails-dr-helman-to-address-retalix-synergy-conference/</link>
		<comments>http://www.kssretail.com/2011/11/02/kss-retails-dr-helman-to-address-retalix-synergy-conference/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:14:39 +0000</pubDate>
		<dc:creator>KSS Blog Pro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.kssretail.com/?p=1931</guid>
		<description><![CDATA[Dr. Paul Helman, Chief Science Officer of KSS Retail, will describe the benefits of utilizing customer segment data within price optimization in an address at the upcoming Retalix Synergy Conference. KSS Retail, a dunnhumby company and global provider of price modeling, optimization and customer insights solutions for the retail industry, is participating in the 2011 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kssretail.com/company/leadership/"><img class="alignleft size-full wp-image-1947" title="Paul-Helman-KSSR" src="http://www.kssretail.com/wp-content/uploads/2011/11/Paul-Helman-KSSR.jpg" alt="Paul Helman KSS Retail" width="120" height="168" /></a>Dr. Paul Helman, Chief Science Officer of KSS Retail,        will describe the benefits of utilizing customer segment data within         price optimization in an address at the upcoming Retalix Synergy Conference.</p>
<p>KSS Retail, a dunnhumby company and global provider of price modeling,        optimization and customer insights solutions for the retail industry,        is participating in the 2011 Retalix event on November 7, 2011        in Dallas, Texas.</p>
<p>“We have the ability to better understand        how various customer segments differ in their reaction to pricing and        promotions,” said Dr. Helman.        “We’ve found that the differences can be quite drastic across various        segments. The insights gained are helping our clients better serve        their shoppers with more relevant pricing and promotions.”</p>
<p><a title="Helman Addresses Retalix Synergy" href="http://www.businesswire.com/news/home/20111102005100/en/KSS-Retail%E2%80%99s-Chief-Science-Officer-Unveil-Utilization" target="_blank">Review the full press release.</a></p>
<h6 style="text-align: right;">© Copyright 2011, KSS  Retail</h6>
]]></content:encoded>
			<wfw:commentRss>http://www.kssretail.com/2011/11/02/kss-retails-dr-helman-to-address-retalix-synergy-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Retailers Share Price Optimization Best Practices</title>
		<link>http://www.kssretail.com/2011/10/27/top-retailers-share-price-optimization-best-practices/</link>
		<comments>http://www.kssretail.com/2011/10/27/top-retailers-share-price-optimization-best-practices/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 16:02:11 +0000</pubDate>
		<dc:creator>KSS Blog Pro</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.kssretail.com/?p=1924</guid>
		<description><![CDATA[KSS Retail brought together leading retailers at its 2011 PriceStrat Users Group meeting to discuss best practices on how to better serve their shoppers through price optimization. Representatives from over twenty retailers, including The Kroger Co., 7/Eleven, O’Reilly Auto Parts, BI LO, and Fred’s Inc., among others, assembled in Denver, Colorado, to share success stories. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businesswire.com/news/home/20111027005059/en/KSS-Retail-Gathers-Leading-Retailers-Share-Price"><img class="alignleft size-medium wp-image-1771" title="Denver" src="http://www.kssretail.com/wp-content/uploads/2011/07/Denver-300x166.jpg" alt="" width="300" height="166" /></a>KSS Retail brought together leading retailers at its 2011 PriceStrat Users Group meeting to discuss best practices        on how to better serve their shoppers through price optimization.</p>
<p>Representatives from over twenty retailers, including The Kroger Co.,        7/Eleven, O’Reilly Auto Parts, BI LO, and Fred’s Inc., among others,        assembled in Denver, Colorado, to share success stories. They discussed how KSS        Retail’s PriceStrat solution helped deliver impactful pricing and promotions        for their customers, and the role of customer segment modeling to ensure        a closer tie with their shoppers.</p>
<p>“As a retailer, you are faced with constant change from        competitors, the customer, and suppliers,&#8221; said Dave Zieber, Director of Pricing for Ball’s        Supermarkets.&#8221; Hearing how other clients        of KSS Retail are leveraging price optimization to meet these changes        provides us the ability to better serve our shoppers.”</p>
<p><a title="KSS Retail User Mtg on Business Wire" href="http://www.businesswire.com/news/home/20111027005059/en/KSS-Retail-Gathers-Leading-Retailers-Share-Price" target="_blank">Review the full-length press release.</a></p>
<h6 style="text-align: right;">© Copyright 2011, KSS  Retail</h6>
]]></content:encoded>
			<wfw:commentRss>http://www.kssretail.com/2011/10/27/top-retailers-share-price-optimization-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KSS Supports ROFDA Conference</title>
		<link>http://www.kssretail.com/2011/10/13/kss-supports-rofda-conference/</link>
		<comments>http://www.kssretail.com/2011/10/13/kss-supports-rofda-conference/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 20:31:44 +0000</pubDate>
		<dc:creator>KSS Blog Pro</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.kssretail.com/?p=1908</guid>
		<description><![CDATA[KSS Retail is proud to once again sponsor the 2011 Conference of the ROFDA (Retailer Owned Food Distributors &#38; Associates) on November 11-15, 2011. This year’s event will convene at the Hyatt Regency Hill Country, San Antonio, TX Downloadable agenda, contact, and registration information may be obtained from the organizers at: http://www.rofda.com/wp-content/uploads/2011/07/xWebPkt1.pdf © Copyright 2011, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rofda.com/"><img class="alignleft size-full wp-image-1909" title="ROFDA-logo" src="http://www.kssretail.com/wp-content/uploads/2011/10/ROFDA-logo.png" alt="ROFDA" width="192" height="102" /></a>KSS  Retail is proud to once again sponsor the 2011 Conference of the ROFDA (Retailer Owned Food Distributors &amp; Associates) on November 11-15, 2011.</p>
<p>This year’s event will convene at the Hyatt Regency Hill Country, San Antonio, TX</p>
<p>Downloadable agenda, contact, and registration information may be obtained from the organizers at: <a title="ROFDA Meeting" href="http://www.rofda.com/wp-content/uploads/2011/07/xWebPkt1.pdf " target="_blank">http://www.rofda.com/wp-content/uploads/2011/07/xWebPkt1.pdf </a></p>
<h6>© Copyright 2011, KSS  Retail</h6>
]]></content:encoded>
			<wfw:commentRss>http://www.kssretail.com/2011/10/13/kss-supports-rofda-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KSS Retail Will be a 2012 NGA Sponsor</title>
		<link>http://www.kssretail.com/2011/07/21/kss-retail-will-sponsor-nga/</link>
		<comments>http://www.kssretail.com/2011/07/21/kss-retail-will-sponsor-nga/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 22:40:36 +0000</pubDate>
		<dc:creator>KSS Blog Pro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://www.kssretail.com/?p=1830</guid>
		<description><![CDATA[KSS Retail will once again sponsor the National Grocers Association Convention &#38; Expo February 12-15, 2012. This year’s event is slated for the Mirage Hotel, Las Vegas. More information about the agenda and contact information may be obtained from the organizers at http://www.nationalgrocers.org/Convention/2012ShowFloor.html © Copyright 2011, KSS Retail]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nationalgrocers.org/Convention/2012ShowFloor.html"><img class="alignleft size-full wp-image-898" title="NGA 2012" src="http://www.kssretail.com/wp-content/uploads/2010/09/NGA1.png" alt="NGA 2012" width="135" height="58" /></a>KSS  Retail will once again sponsor the National Grocers Association Convention &amp; Expo February 12-15, 2012.</p>
<p>This year’s event is slated for the Mirage Hotel, Las Vegas.</p>
<p>More information about the agenda and contact information may be obtained from the organizers at <a title="NGA 2012" href="http://www.nationalgrocers.org/Convention/2012ShowFloor.html" target="_blank">http://www.nationalgrocers.org/Convention/2012ShowFloor.html</a></p>
<h6>© Copyright 2011, KSS  Retail</h6>
]]></content:encoded>
			<wfw:commentRss>http://www.kssretail.com/2011/07/21/kss-retail-will-sponsor-nga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KSS Retail Supports TopSource Summit</title>
		<link>http://www.kssretail.com/2011/07/21/kss-retail-supports-topsource-summit/</link>
		<comments>http://www.kssretail.com/2011/07/21/kss-retail-supports-topsource-summit/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 22:25:49 +0000</pubDate>
		<dc:creator>KSS Blog Pro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://www.kssretail.com/?p=1824</guid>
		<description><![CDATA[KSS Retail is proud to be a supporter of the 3rd Annual TopSource Summit, slated for January 30 &#8211; February 1, 2012 in Las Vegas. This year&#8217;s theme is &#8220;A Bridge to Success,&#8221; and the agenda features one-to-one and category-specific meeting opportunities as well as educational sessions. More information about the agenda and contact information [...]]]></description>
			<content:encoded><![CDATA[<p><a title="TopSource 2012" href="http://www.topsourcellc.com/topsource-home/topsource-summit/" target="_blank"><img class="alignleft size-full wp-image-1825" title="TopSource 2012" src="http://www.kssretail.com/wp-content/uploads/2011/07/topsource-2012.jpg" alt="TopSource 2012" width="193" height="124" /></a>KSS  Retail is proud to be a supporter of the 3rd Annual TopSource Summit, slated for January 30 &#8211; February 1, 2012 in Las Vegas.</p>
<p>This year&#8217;s theme is &#8220;A Bridge to Success,&#8221; and the agenda features one-to-one and category-specific meeting opportunities as well as educational sessions.</p>
<p>More information about the agenda and contact information may be obtained from the organizers at <a title="TopSource 2012" href="http://www.topsourcellc.com/topsource-home/topsource-summit/" target="_blank">http://www.topsourcellc.com/topsource-home/topsource-summit/</a></p>
<h6 style="text-align: right;">© Copyright 2011, KSS  Retail</h6>
]]></content:encoded>
			<wfw:commentRss>http://www.kssretail.com/2011/07/21/kss-retail-supports-topsource-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KSS Retail Exhibits at NRF 2012</title>
		<link>http://www.kssretail.com/2011/07/21/kss-retail-exhibits-at-nrf-2012/</link>
		<comments>http://www.kssretail.com/2011/07/21/kss-retail-exhibits-at-nrf-2012/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 22:12:45 +0000</pubDate>
		<dc:creator>KSS Blog Pro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://www.kssretail.com/?p=1816</guid>
		<description><![CDATA[KSS Retail will once again exhibit at the National Retail Federation 101st Annual Convention &#38; Expo, January 15-18, 2012. Known as Retail&#8217;s BIG Show, the event is housed at the Jacob K. Javits Convention Center in New York City. Detailed information about the educational agenda, registration and housing may be obtained from the organizers at [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://events.nrf.com/annual2012/public/enter.aspx" target="blank"><img class="alignleft size-medium wp-image-1817" title="NRF 2012" src="http://www.kssretail.com/wp-content/uploads/2011/07/nrf2012-300x300.jpg" alt="NRF 2010" width="126" height="126" /></a>KSS  Retail will once again exhibit at the National Retail Federation 101st Annual Convention &amp; Expo, January 15-18, 2012.</p>
<p>Known as Retail&#8217;s BIG Show, the event is housed at the Jacob K. Javits Convention Center in New York City.</p>
<p>Detailed information about the educational agenda, registration and housing may be obtained from the organizers at <a title="NRF 2012" href="http://events.nrf.com/annual2012/public/enter.aspx" target="_blank">http://events.nrf.com/annual2012</a></p>
<h6 style="text-align: right;">© Copyright 2011, KSS  Retail</h6>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.kssretail.com/2011/07/21/kss-retail-exhibits-at-nrf-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KSS Supports Retalix Synergy 2011</title>
		<link>http://www.kssretail.com/2011/07/21/kss-supports-retalix-synergy-2011/</link>
		<comments>http://www.kssretail.com/2011/07/21/kss-supports-retalix-synergy-2011/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 00:10:25 +0000</pubDate>
		<dc:creator>KSS Blog Pro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://www.kssretail.com/?p=1807</guid>
		<description><![CDATA[KSS Retail will support The Synergy 2011 Conference &#38; Expo, &#8220;Refine Possible&#8221;, sponsored by its alliance partner, Retalix. The user event is scheduled for Nov. 6-9, 2011, at the Hilton Anatole Hotel in Dallas. Further information about the agenda and registration may be obtained from the organizers at http://www.retalix.com/synergy.cfm. © Copyright 2011, KSS Retail]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.retalix.com/synergy.cfm" target="_blank"><img class="alignleft size-full wp-image-1808" title="Retalix Synergy 2011" src="http://www.kssretail.com/wp-content/uploads/2011/07/2011-Synergy-Web-Banner.jpg" alt="Retailix Synergy 2011" width="238" height="83" /></a>KSS  Retail will support The Synergy 2011 Conference &amp; Expo, &#8220;Refine Possible&#8221;, sponsored by its alliance partner, Retalix.</p>
<p>The user event is scheduled for Nov. 6-9, 2011, at  the Hilton Anatole Hotel in Dallas.</p>
<p>Further information about the agenda and registration may be obtained from the organizers at <a title="Retalix Synergy 2011" href="http://www.retalix.com/synergy.cfm" target="_blank">http://www.retalix.com/synergy.cfm</a>.</p>
<h6 style="text-align: right;">© Copyright 2011, KSS  Retail</h6>
]]></content:encoded>
			<wfw:commentRss>http://www.kssretail.com/2011/07/21/kss-supports-retalix-synergy-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

